Der VM sind 4 GB RAM, 4 vCPUs und 250 GB zugewiesen.
ps aux liefert folgendes Ergebnis:
Code: Select all
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.2 167984 11280 ? Ss Dez18 0:09 /sbin/init
root 2 0.0 0.0 0 0 ? S Dez18 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? I< Dez18 0:00 [rcu_gp]
root 4 0.0 0.0 0 0 ? I< Dez18 0:00 [rcu_par_gp]
root 5 0.0 0.0 0 0 ? I< Dez18 0:00 [slub_flushwq]
root 6 0.0 0.0 0 0 ? I< Dez18 0:00 [netns]
root 8 0.0 0.0 0 0 ? I< Dez18 0:00 [kworker/0:0H-events_highpri]
root 10 0.0 0.0 0 0 ? I< Dez18 0:00 [mm_percpu_wq]
root 11 0.0 0.0 0 0 ? I Dez18 0:00 [rcu_tasks_kthread]
root 12 0.0 0.0 0 0 ? I Dez18 0:00 [rcu_tasks_rude_kthread]
root 13 0.0 0.0 0 0 ? I Dez18 0:00 [rcu_tasks_trace_kthread]
root 14 0.0 0.0 0 0 ? S Dez18 0:00 [ksoftirqd/0]
root 15 0.0 0.0 0 0 ? I Dez18 0:16 [rcu_preempt]
root 16 0.0 0.0 0 0 ? S Dez18 0:00 [migration/0]
root 18 0.0 0.0 0 0 ? S Dez18 0:00 [cpuhp/0]
root 19 0.0 0.0 0 0 ? S Dez18 0:00 [cpuhp/1]
root 20 0.0 0.0 0 0 ? S Dez18 0:00 [migration/1]
root 21 0.0 0.0 0 0 ? S Dez18 0:00 [ksoftirqd/1]
root 24 0.0 0.0 0 0 ? S Dez18 0:00 [cpuhp/2]
root 25 0.0 0.0 0 0 ? S Dez18 0:00 [migration/2]
root 26 0.0 0.0 0 0 ? S Dez18 0:00 [ksoftirqd/2]
root 28 0.0 0.0 0 0 ? I< Dez18 0:00 [kworker/2:0H-events_highpri]
root 29 0.0 0.0 0 0 ? S Dez18 0:00 [cpuhp/3]
root 30 0.0 0.0 0 0 ? S Dez18 0:00 [migration/3]
root 31 0.0 0.0 0 0 ? S Dez18 0:00 [ksoftirqd/3]
root 33 0.0 0.0 0 0 ? I< Dez18 0:00 [kworker/3:0H-events_highpri]
root 38 0.0 0.0 0 0 ? S Dez18 0:00 [kdevtmpfs]
root 39 0.0 0.0 0 0 ? I< Dez18 0:00 [inet_frag_wq]
root 40 0.0 0.0 0 0 ? S Dez18 0:00 [kauditd]
root 41 0.0 0.0 0 0 ? S Dez18 0:00 [khungtaskd]
root 42 0.0 0.0 0 0 ? S Dez18 0:00 [oom_reaper]
root 43 0.0 0.0 0 0 ? I< Dez18 0:00 [writeback]
root 44 0.0 0.0 0 0 ? S Dez18 0:01 [kcompactd0]
root 45 0.0 0.0 0 0 ? SN Dez18 0:00 [ksmd]
root 47 0.0 0.0 0 0 ? SN Dez18 0:02 [khugepaged]
root 48 0.0 0.0 0 0 ? I< Dez18 0:00 [kintegrityd]
root 49 0.0 0.0 0 0 ? I< Dez18 0:00 [kblockd]
root 50 0.0 0.0 0 0 ? I< Dez18 0:00 [blkcg_punt_bio]
root 51 0.0 0.0 0 0 ? I< Dez18 0:00 [tpm_dev_wq]
root 52 0.0 0.0 0 0 ? I< Dez18 0:00 [edac-poller]
root 53 0.0 0.0 0 0 ? I< Dez18 0:00 [devfreq_wq]
root 54 0.0 0.0 0 0 ? I Dez18 0:03 [kworker/1:1-cgroup_destroy]
root 55 0.0 0.0 0 0 ? I< Dez18 0:00 [kworker/2:1H-kblockd]
root 56 0.0 0.0 0 0 ? S Dez18 0:00 [kswapd0]
root 62 0.0 0.0 0 0 ? I< Dez18 0:00 [kthrotld]
root 64 0.0 0.0 0 0 ? S Dez18 0:00 [irq/24-pciehp]
root 65 0.0 0.0 0 0 ? S Dez18 0:00 [irq/25-pciehp]
root 66 0.0 0.0 0 0 ? S Dez18 0:00 [irq/26-pciehp]
root 67 0.0 0.0 0 0 ? S Dez18 0:00 [irq/27-pciehp]
root 68 0.0 0.0 0 0 ? S Dez18 0:00 [irq/28-pciehp]
root 69 0.0 0.0 0 0 ? S Dez18 0:00 [irq/29-pciehp]
root 70 0.0 0.0 0 0 ? S Dez18 0:00 [irq/30-pciehp]
root 71 0.0 0.0 0 0 ? S Dez18 0:00 [irq/31-pciehp]
root 72 0.0 0.0 0 0 ? S Dez18 0:00 [irq/32-pciehp]
root 73 0.0 0.0 0 0 ? S Dez18 0:00 [irq/33-pciehp]
root 74 0.0 0.0 0 0 ? S Dez18 0:00 [irq/34-pciehp]
root 75 0.0 0.0 0 0 ? S Dez18 0:00 [irq/35-pciehp]
root 76 0.0 0.0 0 0 ? S Dez18 0:00 [irq/36-pciehp]
root 77 0.0 0.0 0 0 ? S Dez18 0:00 [irq/37-pciehp]
root 78 0.0 0.0 0 0 ? S Dez18 0:00 [irq/38-pciehp]
root 79 0.0 0.0 0 0 ? S Dez18 0:00 [irq/39-pciehp]
root 80 0.0 0.0 0 0 ? S Dez18 0:00 [irq/40-pciehp]
root 81 0.0 0.0 0 0 ? S Dez18 0:00 [irq/41-pciehp]
root 82 0.0 0.0 0 0 ? S Dez18 0:00 [irq/42-pciehp]
root 83 0.0 0.0 0 0 ? S Dez18 0:00 [irq/43-pciehp]
root 84 0.0 0.0 0 0 ? S Dez18 0:00 [irq/44-pciehp]
root 85 0.0 0.0 0 0 ? S Dez18 0:00 [irq/45-pciehp]
root 86 0.0 0.0 0 0 ? S Dez18 0:00 [irq/46-pciehp]
root 87 0.0 0.0 0 0 ? S Dez18 0:00 [irq/47-pciehp]
root 88 0.0 0.0 0 0 ? S Dez18 0:00 [irq/48-pciehp]
root 89 0.0 0.0 0 0 ? S Dez18 0:00 [irq/49-pciehp]
root 90 0.0 0.0 0 0 ? S Dez18 0:00 [irq/50-pciehp]
root 91 0.0 0.0 0 0 ? S Dez18 0:00 [irq/51-pciehp]
root 92 0.0 0.0 0 0 ? S Dez18 0:00 [irq/52-pciehp]
root 93 0.0 0.0 0 0 ? S Dez18 0:00 [irq/53-pciehp]
root 94 0.0 0.0 0 0 ? S Dez18 0:00 [irq/54-pciehp]
root 95 0.0 0.0 0 0 ? S Dez18 0:00 [irq/55-pciehp]
root 96 0.0 0.0 0 0 ? I< Dez18 0:00 [acpi_thermal_pm]
root 97 0.0 0.0 0 0 ? I< Dez18 0:00 [mld]
root 98 0.0 0.0 0 0 ? I< Dez18 0:00 [kworker/1:1H-kblockd]
root 99 0.0 0.0 0 0 ? I< Dez18 0:00 [ipv6_addrconf]
root 104 0.0 0.0 0 0 ? I< Dez18 0:00 [kstrp]
root 109 0.0 0.0 0 0 ? I< Dez18 0:00 [zswap-shrink]
root 110 0.0 0.0 0 0 ? I< Dez18 0:00 [kworker/u9:0]
root 155 0.0 0.0 0 0 ? I< Dez18 0:00 [kworker/0:1H-kblockd]
root 165 0.0 0.0 0 0 ? I< Dez18 0:00 [kworker/3:1H-kblockd]
root 187 0.0 0.0 0 0 ? S Dez18 0:00 [scsi_eh_0]
root 188 0.0 0.0 0 0 ? I< Dez18 0:00 [scsi_tmf_0]
root 189 0.0 0.0 0 0 ? I< Dez18 0:00 [ata_sff]
root 190 0.0 0.0 0 0 ? I< Dez18 0:00 [vmw_pvscsi_wq_0]
root 191 0.0 0.0 0 0 ? S Dez18 0:00 [scsi_eh_1]
root 192 0.0 0.0 0 0 ? I< Dez18 0:00 [scsi_tmf_1]
root 193 0.0 0.0 0 0 ? S Dez18 0:00 [scsi_eh_2]
root 194 0.0 0.0 0 0 ? I< Dez18 0:00 [scsi_tmf_2]
root 208 0.0 0.0 0 0 ? I< Dez18 0:00 [kdmflush/254:0]
root 209 0.0 0.0 0 0 ? I< Dez18 0:00 [kdmflush/254:1]
root 242 0.0 0.0 0 0 ? S Dez18 0:01 [jbd2/dm-0-8]
root 243 0.0 0.0 0 0 ? I< Dez18 0:00 [ext4-rsv-conver]
root 288 0.0 0.7 65328 31884 ? Ss Dez18 0:03 /lib/systemd/systemd-journald
root 313 0.0 0.1 26588 4600 ? Ss Dez18 0:00 /lib/systemd/systemd-udevd
root 346 0.0 0.0 0 0 ? S Dez18 0:00 [irq/62-vmw_vmci]
root 347 0.0 0.0 0 0 ? S Dez18 0:00 [irq/63-vmw_vmci]
root 348 0.0 0.0 0 0 ? S Dez18 0:00 [irq/64-vmw_vmci]
root 371 0.0 0.0 0 0 ? I< Dez18 0:00 [kworker/1:2H-kblockd]
root 372 0.0 0.0 0 0 ? I< Dez18 0:00 [cryptd]
root 374 0.0 0.0 0 0 ? S Dez18 0:00 [irq/16-vmwgfx]
root 500 0.0 0.0 0 0 ? I< Dez18 0:00 [nfit]
root 504 0.0 0.0 0 0 ? I< Dez18 0:00 [ext4-rsv-conver]
systemd+ 545 0.0 0.1 90060 4744 ? Ssl Dez18 0:00 /lib/systemd/systemd-timesyncd
root 548 0.0 0.2 52868 8924 ? Ss Dez18 0:00 /usr/bin/VGAuthService
root 549 0.0 0.3 242112 12108 ? Ssl Dez18 0:39 /usr/bin/vmtoolsd
root 675 0.0 0.0 6956 1864 ? Ss Dez18 0:00 /usr/sbin/cron -f
message+ 676 0.0 0.0 9136 3856 ? Ss Dez18 0:00 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
root 679 0.2 0.8 1245752 35776 ? Ssl Dez18 2:27 /usr/bin/python3 /usr/bin/fail2ban-server -xf start
bind 681 0.0 1.5 631456 62904 ? Ssl Dez18 0:02 /usr/sbin/named -f -u bind
root 682 0.0 1.0 287428 40520 ? Ss Dez18 0:02 php-fpm: master process (/etc/php/8.2/fpm/php-fpm.conf)
redis 683 0.1 0.3 69712 15148 ? Ssl Dez18 1:08 /usr/bin/redis-server 127.0.0.1:6379
root 685 0.0 0.1 17144 5936 ? Ss Dez18 0:00 /lib/systemd/systemd-logind
root 688 0.0 0.0 6220 656 tty1 Ss+ Dez18 0:00 /sbin/agetty -o -p -- \u --noclear - linux
clamav 691 0.0 34.0 1573124 1365148 ? Ssl Dez18 0:30 /usr/sbin/clamd --foreground=true
root 705 0.0 0.1 15408 7904 ? Ss Dez18 0:00 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
_rspamd 799 0.0 2.8 215012 115636 ? Ss Dez18 0:01 rspamd: main process; 0.1 msg/sec, 0.0 msg/sec spam, 0.1 msg/sec ham; 0.54s avg processing time
mysql 838 0.0 6.0 2844948 242032 ? Ssl Dez18 0:14 /usr/sbin/mariadbd
opendkim 907 0.0 0.0 23032 3840 ? Ss Dez18 0:00 /usr/sbin/opendkim
opendkim 909 0.0 0.1 129680 6696 ? Sl Dez18 0:00 /usr/sbin/opendkim
root 1038 0.0 0.2 16708 11860 ? Ss Dez18 0:02 /usr/sbin/apache2 -k start
proftpd 1169 0.0 0.1 24936 5112 ? SLs Dez18 0:01 proftpd: (accepting connections)
root 1264 0.0 0.0 42656 3764 ? Ss Dez18 0:00 /usr/lib/postfix/sbin/master -w
_rspamd 1283 0.0 1.5 215012 62260 ? S Dez18 0:00 rspamd: rspamd_proxy process (localhost:11332)
_rspamd 1284 0.0 2.2 238056 91544 ? S Dez18 0:08 rspamd: controller process (localhost:11334)
_rspamd 1285 0.0 2.1 244828 87124 ? S Dez18 0:04 rspamd: normal process (localhost:11333)
_rspamd 1286 0.0 2.2 244572 90924 ? S Dez18 0:04 rspamd: normal process (localhost:11333)
_rspamd 1287 0.0 1.4 215012 57720 ? S Dez18 0:00 rspamd: hs_helper process
root 2477 0.0 0.0 0 0 ? I Dez18 0:03 [kworker/3:0-events]
www-data 2835 0.0 0.1 15772 5248 ? S Dez18 0:00 /usr/sbin/apache2 -k start
www-data 2836 0.0 0.1 16956 4688 ? S Dez18 0:00 /usr/sbin/apache2 -k start
www-data 2837 0.0 0.4 2477232 19440 ? Sl Dez18 0:00 /usr/sbin/apache2 -k start
www-data 2838 0.0 0.4 2477240 17660 ? Sl Dez18 0:00 /usr/sbin/apache2 -k start
root 2969 0.0 0.0 0 0 ? I Dez18 0:01 [kworker/0:1-events]
root 22127 0.0 0.0 8224 3136 ? Ss 00:00 0:00 /usr/sbin/dovecot -F
dovecot 22130 0.0 0.0 4744 160 ? S 00:00 0:00 dovecot/anvil
root 22131 0.0 0.0 5016 1652 ? S 00:00 0:00 dovecot/log
root 22132 0.0 0.1 7700 4436 ? S 00:00 0:00 dovecot/config
postfix 22390 0.0 0.1 43100 5224 ? S 00:00 0:00 qmgr -l -t fifo -u
dovecot 23733 0.0 0.0 5680 2348 ? S 00:30 0:00 dovecot/stats
postfix 27808 0.0 0.3 48788 12144 ? S 02:00 0:00 tlsmgr -l -t unix -u
root 40116 0.0 0.0 0 0 ? I 06:25 0:02 [kworker/2:1-events]
root 40392 0.0 0.0 0 0 ? I 06:31 0:00 [kworker/0:0]
root 40678 0.0 0.0 0 0 ? I 06:36 0:00 [kworker/1:0-events_freezable]
postfix 40870 0.0 0.1 43052 7108 ? S 06:39 0:00 pickup -l -t fifo -u
root 42207 0.0 0.0 0 0 ? I 07:09 0:00 [kworker/2:0]
root 42251 0.0 0.0 0 0 ? I 07:10 0:00 [kworker/u8:1-flush-254:0]
root 42678 0.0 0.0 0 0 ? I 07:20 0:00 [kworker/u8:2-events_unbound]
root 43987 0.0 0.0 0 0 ? I 07:42 0:00 [kworker/u8:0-flush-254:0]
root 44037 0.0 0.0 0 0 ? I 07:43 0:00 [kworker/3:1-ata_sff]
root 44270 0.0 0.0 0 0 ? I 07:48 0:00 [kworker/3:2-ata_sff]
root 44361 0.2 0.2 17948 11200 ? Ss 07:50 0:00 sshd: root@pts/0
keyhelp 44363 0.5 0.7 290192 28744 ? S 07:50 0:00 php-fpm: pool keyhelp
root 44369 0.6 0.2 18956 10548 ? Ss 07:50 0:00 /lib/systemd/systemd --user
root 44370 0.0 0.0 169044 3552 ? S 07:50 0:00 (sd-pam)
root 44380 0.0 0.0 0 0 ? I 07:50 0:00 [kworker/1:2-cgroup_destroy]
root 44390 0.1 0.1 8336 4864 pts/0 Ss 07:51 0:00 -bash
root 44435 0.0 0.1 11528 4548 pts/0 R+ 07:51 0:00 ps aux
CPU Auslastung ist sehr niedrig - top:
Code: Select all
top - 07:52:33 up 14:51, 1 user, load average: 0,00, 0,00, 0,00
Tasks: 163 total, 1 running, 162 sleeping, 0 stopped, 0 zombie
%CPU(s): 0,2 us, 0,0 sy, 0,0 ni, 99,8 id, 0,0 wa, 0,0 hi, 0,0 si, 0,0 st
MiB Spch: 3914,8 total, 991,3 free, 2303,6 used, 890,7 buff/cache
MiB Swap: 976,0 total, 917,4 free, 58,6 used. 1611,2 avail Spch