Re: 2 Probleme - MySQL Zeit + Webspeicherplatz
Posted: Wed 11. Sep 2024, 16:57
Er ermittelt zwar jetzt was aber der Wert ist falsch zeigt nur 236,00 KiB für Webspace an sind aber min. 15 GB drin:
Das offizielle KeyHelp Forum der Keyweb AG / The official KeyHelp forum of Keyweb AG
https://community.keyhelp.de/
Code: Select all
total 8
drwxr-xr-x 7 the-greenleaf the-greenleaf 4096 Sep 10 08:56 apps.the-greenleaf.in
drwxr-xr-x 8 the-greenleaf the-greenleaf 4096 Sep 10 14:50 the-greenleaf.in
total 24
drwxrwxr-x 4 the-greenleaf the-greenleaf 4096 Sep 10 08:13 adserver
drwxrwxr-x 15 the-greenleaf the-greenleaf 4096 Sep 11 07:26 cp
drwxrwxr-x 2 the-greenleaf the-greenleaf 4096 Sep 10 08:18 cronjobs
drwxrwxr-x 2 the-greenleaf the-greenleaf 4096 Sep 11 16:07 downloads
drwxrwxr-x 2 the-greenleaf the-greenleaf 4096 Sep 10 08:53 ex_error_pages
-rw-rw-r-- 1 the-greenleaf the-greenleaf 59 Sep 10 16:57 index.php
drwxr-xr-x 6 the-greenleaf the-greenleaf 4096 Sep 10 09:15 acp
-rw-rw-r-- 1 the-greenleaf the-greenleaf 59 Sep 10 09:15 ads.txt
-rw-r--r-- 1 the-greenleaf the-greenleaf 487 Sep 10 09:15 app.config.inc.php
drwxr-xr-x 17 the-greenleaf the-greenleaf 4096 Sep 11 07:00 cms
-rw-r--r-- 1 the-greenleaf the-greenleaf 53 Sep 10 09:15 config.inc.php
-rw-r--r-- 1 the-greenleaf the-greenleaf 352 Sep 10 09:15 global.php
-rw-r--r-- 1 the-greenleaf the-greenleaf 281 Sep 10 09:15 index.php
drwxr-xr-x 2 the-greenleaf the-greenleaf 4096 Sep 10 14:50 js
drwxr-xr-x 8 the-greenleaf the-greenleaf 4096 Sep 10 14:50 lib
-rw-r--r-- 1 the-greenleaf the-greenleaf 93 Sep 10 09:15 robots.txt
drwxr-xr-x 2 the-greenleaf the-greenleaf 4096 Sep 10 14:50 style
drwxr-xr-x 5 the-greenleaf the-greenleaf 4096 Sep 10 14:50 templates
drwxr-x--- 2 the-greenleaf www-data 4096 Sep 10 07:05 files
dr-xr-x--- 5 the-greenleaf www-data 4096 Sep 10 07:09 logs
drwxr-x--- 2 the-greenleaf www-data 12288 Sep 11 17:02 tmp
drwxr-x--- 4 the-greenleaf www-data 4096 Sep 10 07:22 www
Da stimmen der Wert auch nicht, wie mache ich den Quotacheck?
Code: Select all
repquota -a
*** Report for user quotas on device /dev/sda1
Block grace time: 7days; Inode grace time: 7days
Block limits File limits
User used soft hard grace used soft hard grace
----------------------------------------------------------------------
root -- 1925492 0 0 58561 0 0
daemon -- 68 0 0 4 0 0
man -- 1616 0 0 167 0 0
www-data -- 852 0 0 5 0 0
_apt -- 36 0 0 6 0 0
systemd-network -- 16 0 0 4 0 0
systemd-timesync -- 4 0 0 2 0 0
messagebus -- 4 0 0 1 0 0
pollinate -- 4 0 0 2 0 0
syslog -- 1176 0 0 6 0 0
uuidd -- 4 0 0 1 0 0
tss -- 4 0 0 1 0 0
landscape -- 8 0 0 3 0 0
keyhelp -- 58848 0 0 12991 0 0
bind -- 12 0 0 3 0 0
mysql -- 212388 0 0 390 0 0
ftp -- 4 0 0 1 0 0
postfix -- 12 0 0 50 0 0
vmail -- 248 0 0 47 0 0
_rspamd -- 47676 0 0 148 0 0
redis -- 124 0 0 5 0 0
clamav -- 116156 0 0 9 0 0
the-greenleaf -- 244 0 0 8 0 0
Code: Select all
service quota stop
quotacheck -avmugf
service quota start
Code: Select all
default_time_zone = 'Europe/Berlin'
Code: Select all
MariaDB [(none)]> SHOW VARIABLES LIKE '%time_zone%';
+------------------+--------+
| Variable_name | Value |
+------------------+--------+
| system_time_zone | CEST |
| time_zone | SYSTEM |
+------------------+--------+
2 rows in set (0.001 sec)
MariaDB [(none)]> select curtime();
+-----------+
| curtime() |
+-----------+
| 17:29:14 |
+-----------+
1 row in set (0.000 sec)
MariaDB [(none)]>